|
2024 |
| Incidents |
Jan | 27 |
Feb | 26 |
Mar | 31 |
Apr | 23 |
May | 22 |
Jun | 34 |
Jul | 30 |
Aug | 44 |
Sep | 13 |
Oct | 16 |
Nov | |
Dec | |
Total | 266 |
Past Incidents |
| Incidents |
2023 | 314 |
2022 | 333 |
2021 | 350 |
2020 | 295 |
2019 | 282 |
2018 | 374 |
2017 | 293 |
2016 | 272 |
2015 | 315 |
2014 | 325 |
Total | 3153 |
MONTROSE WEATHER
Web Counters |
Website Visitors Since August 5, 2024
|
Visitors Today
Dec 03, 2024
|
|
|
|
Don't forget to stop and see us tonight! |
By United Fire Company |
October 31, 2024 |
|
|
|
|